MIP480 Mobile Printer
|
|
|
High speed, easy to use mobile vehicle printer![]() |
|
|
The MIP480 is an impact printer, designed primarily for delivery note printing in commercial vans and trucks. Connection is via computerised Fleet Management systems or Truck/In-vehicle computing solutions. With nominal 12-24 volt power source, it is ideally suited for truck operation where it can be powered from the vehicle’s battery. It combines speed, operational flexibility and rugged reliability to offer an exceptional printer that is ideally suited for route delivery and other mobile applications. A 100/240V power adapter is available for use in general power supply applications. With a 15,000 hour MTBF, 250 million character print head life and printer ribbons that can last up to six months in typical route delivery printing applications, the MIP480 vehicle printer is well suited for invoice printing in industries such as food and beverage, wholesale auto parts, emergency services, waste and hazardous materials. The MIP480 is an attractive printer for use in the warehouse and public safety sectors.The MIP480 can print up to 480 characters per second (400 cps at 10 characters per inch) and its 24-wire print head produces exceedingly clear text and graphic output on up to 4-part continuous and single sheet forms. The printer supports a variety of emulations including IBM® Proprinter® X24e, Epson® ESC/P2 emulations and Intermec 6920. The standard configuration supports a generous range of interfaces; RS-232 Serial, USB-2 and Bluetooth. Available Configuration |
|
| MIP48000-AA - includes RS232, USB and Bluetooth | |
Specification
| Print Speed |
(characters per second at 10 characters per inch): 400cps (High Speed Draft Quality); 133cps (High Speed LetterQuality). Line feed speed: 6 inches per second |
| Print Method | Serial impact dot matrix |
| Resolution | 180 x 120 dpi Draft, 180 x 360 dpi Letter Quality, 1 / 360” All-point-addressable |
| Character Modes | Double width, Double height, Double strike, Italic |
| Character Sets | Code pages 437, 850, 860, 863, 865, 851, 852, 853, 855, 857, 866, USSR Gost, 864, 437G, 920, 858, 925. DIN asapplicable to OCR-A |
| Character Density | 10, 12, 15, 17.1, 20, 24 characters per inch (emulation dependent) |
| Line Density | 3, 4, 5, 6, 8 |
| Printhead Life | 250 million characters |
| Printhead Type | 24 wire |
| Memory | 64Kb |
| Standard Connectivity | Standard Serial RS232, USB 2.0 Full Mode, Bluetooth |
| Standard Emulation | IBM 2390+ (includes Pro printer XL24E), Epson ESC/P2, Intermec 6820 |
| Fonts | Roman, Sans Serif, Courier, Bold, Prestige, Script, Orator, Gothic, OCR-A, OCR-B. Barcodes: UPC-A, UPC-E, EAN8,EAN13, Code 39, Code 128, Interleaved 2/5, Industrial 2/5 |
| Consumables | 4 million character ribbon |
| Standard Paper Handling | Paper parking, auto fanfold positioning for zero tear off. Push tractor with special tractor platforms for quick paperloading; friction feed platen for cut sheet. |
| Number of Copies | original + 3 |
| Paper Type | continuous forms, cut sheets |
| Paper Size | Continuous Forms Width: 102-267 mm. Cut Sheet: Width: 102-267 mm; Length 76-364 mm |
| Physical Weight | 6.5 Kg |
| Physical Size | 140 x 365 x 263 mm (H x W x D) |
| Power Voltage | Nominal 12-24V DC powered from Vehicle or external battery. |
| Power Frequency | AC Adapter: 100-240 VAC, 50-60Hz (option) |
| Compliance | CA C22.2 No. 950; EN60950; GS Mark; UL 746C; CE-Mark; E-Mark; EU Directives |
| Reliability MTBF | 15000 Hours |
| Drivers | Windows XP, 2000 |
| Temperature | -4ºF to 140ºF (-20ºC to 60ºC); Storage: -22ºF to 158ºF (-30ºC to 70ºC) |
| Acoustic | 57 dB(A) |
| Warranty | 2 years onsite |








